| Doc Number | Str 21 | MANDATORY FIELD - Estimate Reference number, duplicate Doc Numbers are accepted in QuickBooks, see also Auto Numbering |
| Txn Date | date | The date of the estimate, If you leave TxnDate out the mapping, the current date in QuickBooks Online will be used. |
| Department Ref | Str | Name of the department |
| Private Note | Str 4000 | User entered, organization-private note about the transaction. This note will not appear on the transaction records by default. |
| Custom Field & Name 1 | | Custom Field 1 more here |
| Custom Field & Name 2 | | Custom Field 2 more here |
| Custom Field & Name 3 | | Custom Field 3 more here |
| Txn Status | Enum | Status of the estimate - Accepted, Closed, Pending, Rejected |
| Line Description | Str 4000 | A descriptive text field for the Item |
| Line Amount | Num 10.5 | MANDATORY FIELD - The Amount of the line item ie Qty x Unit Price |
| Line Sales Item Ref | | MANDATORY FIELD - The name of the item sold (can be service, inventory, non-inventory or bundle type items) |
| SKU |
| SKU if using the SKU lookup feature |
| Line Sales Item Class | | Class for the line item |
| Line Sales Item Unit Price | Decimal | Unit price of the item |
| Line Sales Item Qty | Decimal | Number of items sold |
| Line Sales Item Tax Code | | Tax code used for the item |
| Line Sales Item Service Date | Date | Date that the service was performed |
| Line Discount Amount | | The amount of the discount |
| Line Discount Percent Based | Boolean | True if discount is a percent, False if based on amount |
| Line Discount Percent | | Percentage by which amount due is discounted for 8.5% use 8.5 |
| Line Discount Account | | Account used to track discounts |
| Txn Tax Code Name | | Reference to the transaction tax code |
| Customer Fully Qualified Name | | Full name of the customer or job |
| Customer Memo | Chars 1000 | User entered message appears on the printed estimate |
| Bill Addr 1.. etc | | Billing Address lines 1-5, City, State, Postal Code and Country see importing address into QuickBooks for more information |
| Ship Addr 1.. etc | | Shipping Address lines 1-5, City, State, Postal Code and Country see importing address into QuickBooks for more information |
| Ship From Addr1...etc |
| Ship From Address lines 1-5, City, State, Postal Code and Country |
| Class Ref | | Reference to the class at the header |
| Sales Terms | | Reference to the terms for the sale |
| Global Tax Calculation | | Method to which tax is applied - TaxExcluded, TaxInclusive or NotApplicable |
| Ship Method | | Method of shipment used |
| Ship Date | Date | Date the transaction was shipped |
| Currency Ref |
| Reference to the currency (ie USD, AUD, GBP) used on the estimate, use only if Multi-currency is enabled, by default it is the Home currency. More here
|
| Print Status | Enum | Printing status of the invoice - NotSet, NeedToPrint, PrintComplete |
| Email Status | | Email status for the invoice - NotSet, NeedToSend, EmailSent, SendNow more here on how to send automatically |
| Bill Email | | Email address where the invoice is sent |
| Expiration | | Date the estimate must be accepted by before it expires |
| Accepted By | | Name of the customer who accepted the estimate |
| Accepted Date | | Date the estimate was accepted |